<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drivers for Cloud Adoption&#8211;CIO Research</title>
	<atom:link href="http://diversity.net.nz/drivers-for-cloud-adoptioncio-research/2012/12/18/feed/" rel="self" type="application/rss+xml" />
	<link>http://diversity.net.nz/drivers-for-cloud-adoptioncio-research/2012/12/18/</link>
	<description>Thoughts on the Future of Business and User-Centered Technology</description>
	<lastBuildDate>Wed, 22 May 2013 05:49:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Cloud Convenience Checkmates Concerns</title>
		<link>http://diversity.net.nz/drivers-for-cloud-adoptioncio-research/2012/12/18/comment-page-1/#comment-142645</link>
		<dc:creator>Cloud Convenience Checkmates Concerns</dc:creator>
		<pubDate>Thu, 20 Dec 2012 16:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversity.net.nz/?p=11414#comment-142645</guid>
		<description><![CDATA[[...] sample of developers (though other research, including a recent Dimensional Research report reviewed by cloud evangelist Ben Kepes, supports Forrester&#039;s findings). And it could be that some of the early cloud euphoria will fade as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sample of developers (though other research, including a recent Dimensional Research report reviewed by cloud evangelist Ben Kepes, supports Forrester&#039;s findings). And it could be that some of the early cloud euphoria will fade as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Convenience Checkmates Concerns &#171; notiziario internet</title>
		<link>http://diversity.net.nz/drivers-for-cloud-adoptioncio-research/2012/12/18/comment-page-1/#comment-142629</link>
		<dc:creator>Cloud Convenience Checkmates Concerns &#171; notiziario internet</dc:creator>
		<pubDate>Thu, 20 Dec 2012 15:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversity.net.nz/?p=11414#comment-142629</guid>
		<description><![CDATA[[...] sample of developers (though other research, including a recent Dimensional Research report reviewed by cloud evangelist Ben Kepes, supports Forrester&#8217;s findings). And it could be that some of the early cloud euphoria will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sample of developers (though other research, including a recent Dimensional Research report reviewed by cloud evangelist Ben Kepes, supports Forrester&#8217;s findings). And it could be that some of the early cloud euphoria will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Convenience Checkmates Concerns &#171; Gadgetizing</title>
		<link>http://diversity.net.nz/drivers-for-cloud-adoptioncio-research/2012/12/18/comment-page-1/#comment-142628</link>
		<dc:creator>Cloud Convenience Checkmates Concerns &#171; Gadgetizing</dc:creator>
		<pubDate>Thu, 20 Dec 2012 15:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversity.net.nz/?p=11414#comment-142628</guid>
		<description><![CDATA[[...] sample of developers (though other research, including a recent Dimensional Research report reviewed by cloud evangelist Ben Kepes, supports Forrester&#8217;s findings). And it could be that some of the early cloud euphoria will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sample of developers (though other research, including a recent Dimensional Research report reviewed by cloud evangelist Ben Kepes, supports Forrester&#8217;s findings). And it could be that some of the early cloud euphoria will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Convenience Checkmates Concerns &#171; MattsLens</title>
		<link>http://diversity.net.nz/drivers-for-cloud-adoptioncio-research/2012/12/18/comment-page-1/#comment-142627</link>
		<dc:creator>Cloud Convenience Checkmates Concerns &#171; MattsLens</dc:creator>
		<pubDate>Thu, 20 Dec 2012 15:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversity.net.nz/?p=11414#comment-142627</guid>
		<description><![CDATA[[...] sample of developers (though other research, including a recent Dimensional Research report reviewed by cloud evangelist Ben Kepes, supports Forrester&#8217;s findings). And it could be that some of the early cloud euphoria will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sample of developers (though other research, including a recent Dimensional Research report reviewed by cloud evangelist Ben Kepes, supports Forrester&#8217;s findings). And it could be that some of the early cloud euphoria will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miki Szikszai</title>
		<link>http://diversity.net.nz/drivers-for-cloud-adoptioncio-research/2012/12/18/comment-page-1/#comment-142298</link>
		<dc:creator>Miki Szikszai</dc:creator>
		<pubDate>Tue, 18 Dec 2012 09:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversity.net.nz/?p=11414#comment-142298</guid>
		<description><![CDATA[As a CEO who has moved most of our apps to the cloud, the key benefits to me are

1. Cost elasticity - I can scale costs up and down as I need them

2. Disaster Recovery and Business Continuity - its there, on tap and we can exercise it regularly

3. I can direct my precious people onto higher value work.

Miki]]></description>
		<content:encoded><![CDATA[<p>As a CEO who has moved most of our apps to the cloud, the key benefits to me are</p>
<p>1. Cost elasticity &#8211; I can scale costs up and down as I need them</p>
<p>2. Disaster Recovery and Business Continuity &#8211; its there, on tap and we can exercise it regularly</p>
<p>3. I can direct my precious people onto higher value work.</p>
<p>Miki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Kepes</title>
		<link>http://diversity.net.nz/drivers-for-cloud-adoptioncio-research/2012/12/18/comment-page-1/#comment-142294</link>
		<dc:creator>Ben Kepes</dc:creator>
		<pubDate>Tue, 18 Dec 2012 09:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversity.net.nz/?p=11414#comment-142294</guid>
		<description><![CDATA[Guys - my bad, forgot to mention that the survey was conducted by Dimensional Research and sponsored by Host Analytics.]]></description>
		<content:encoded><![CDATA[<p>Guys &#8211; my bad, forgot to mention that the survey was conducted by Dimensional Research and sponsored by Host Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Mak</title>
		<link>http://diversity.net.nz/drivers-for-cloud-adoptioncio-research/2012/12/18/comment-page-1/#comment-142290</link>
		<dc:creator>Julia Mak</dc:creator>
		<pubDate>Tue, 18 Dec 2012 08:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversity.net.nz/?p=11414#comment-142290</guid>
		<description><![CDATA[Nice post Ben! Did you conduct the survey yourself? Definitely some interesting results and would love to read more. 
Hope you don&#039;t mind but I pretty much shared this on every medium that I can possibly share it on :)]]></description>
		<content:encoded><![CDATA[<p>Nice post Ben! Did you conduct the survey yourself? Definitely some interesting results and would love to read more.<br />
Hope you don&#8217;t mind but I pretty much shared this on every medium that I can possibly share it on <img src='http://diversitynet.zippykidcdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Fairchild</title>
		<link>http://diversity.net.nz/drivers-for-cloud-adoptioncio-research/2012/12/18/comment-page-1/#comment-142288</link>
		<dc:creator>A Fairchild</dc:creator>
		<pubDate>Tue, 18 Dec 2012 08:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.diversity.net.nz/?p=11414#comment-142288</guid>
		<description><![CDATA[Ben:

What was the geographic spread of your respondents?  Curious if there is a geographic difference. Thanks for letting me know.]]></description>
		<content:encoded><![CDATA[<p>Ben:</p>
<p>What was the geographic spread of your respondents?  Curious if there is a geographic difference. Thanks for letting me know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
