<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NetSuite Announces SuiteSocial, Takes on Salesforce Chatter.</title>
	<atom:link href="http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/</link>
	<description>Thoughts on the Future of Business and User-Centered Technology</description>
	<lastBuildDate>Wed, 22 May 2013 20:02:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Samir Ghosh</title>
		<link>http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/comment-page-1/#comment-105181</link>
		<dc:creator>Samir Ghosh</dc:creator>
		<pubDate>Thu, 27 Jan 2011 00:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/#comment-105181</guid>
		<description><![CDATA[Qontext.com provides better-than-Chatter social features tightly embedded into NetSuite (http://bit.ly/eluvjs). 

As ISVs build their own custom social features, they won&#039;t work well across applications, which just creates &quot;social silos&quot;. Social and collaboration features are needed to work across geography, across function and across application. 

Qontext social-enables any of your applications out-of-the-box so social interactions can pin to an account record in CRM and also pin to an order in your order entry system.  There, for easy reference at any time.]]></description>
		<content:encoded><![CDATA[<p>Qontext.com provides better-than-Chatter social features tightly embedded into NetSuite (<a href="http://bit.ly/eluvjs" rel="nofollow">http://bit.ly/eluvjs</a>). </p>
<p>As ISVs build their own custom social features, they won&#8217;t work well across applications, which just creates &#8220;social silos&#8221;. Social and collaboration features are needed to work across geography, across function and across application. </p>
<p>Qontext social-enables any of your applications out-of-the-box so social interactions can pin to an account record in CRM and also pin to an order in your order entry system.  There, for easy reference at any time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Prediction on Telcos and Enterprise 2.0. Check. &#124; Constellation Research</title>
		<link>http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/comment-page-1/#comment-95943</link>
		<dc:creator>2010 Prediction on Telcos and Enterprise 2.0. Check. &#124; Constellation Research</dc:creator>
		<pubDate>Mon, 15 Nov 2010 17:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/#comment-95943</guid>
		<description><![CDATA[[...] seen over and over again that larger companies continue to chose the build over buy route (Novell, NetSuite and Epicor for example) when it comes to social software solutions, there is an argument to be made [...]]]></description>
		<content:encoded><![CDATA[<p>[...] seen over and over again that larger companies continue to chose the build over buy route (Novell, NetSuite and Epicor for example) when it comes to social software solutions, there is an argument to be made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Prediction on Telcos and Enterprise 2.0. Check. &#124; Pretzel Logic - Enterprise 2.0</title>
		<link>http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/comment-page-1/#comment-95941</link>
		<dc:creator>2010 Prediction on Telcos and Enterprise 2.0. Check. &#124; Pretzel Logic - Enterprise 2.0</dc:creator>
		<pubDate>Mon, 15 Nov 2010 16:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/#comment-95941</guid>
		<description><![CDATA[[...] seen over and over again that larger companies continue to chose the build over buy route (Novell, NetSuite and Epicor for example) when it comes to social software solutions, there is an argument to be made [...]]]></description>
		<content:encoded><![CDATA[<p>[...] seen over and over again that larger companies continue to chose the build over buy route (Novell, NetSuite and Epicor for example) when it comes to social software solutions, there is an argument to be made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aplicor Gets Modular for Business Dashboards</title>
		<link>http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/comment-page-1/#comment-94764</link>
		<dc:creator>Aplicor Gets Modular for Business Dashboards</dc:creator>
		<pubDate>Mon, 18 Oct 2010 11:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/#comment-94764</guid>
		<description><![CDATA[[...] Aplicor was the increasing demand for “social” aspects for business software – I recently scooped NetSuite’s moves into this space. While Aplicor allows users to “favorite” particular [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Aplicor was the increasing demand for “social” aspects for business software – I recently scooped NetSuite’s moves into this space. While Aplicor allows users to “favorite” particular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Kepes</title>
		<link>http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/comment-page-1/#comment-94617</link>
		<dc:creator>Ben Kepes</dc:creator>
		<pubDate>Wed, 13 Oct 2010 18:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/#comment-94617</guid>
		<description><![CDATA[@Dennis - sure.. in just the same way as we communicated pre-email, read before the invention of the printing press and accounted on paper ledgers. Just because a communication method isn&#039;t revolutionary doesn&#039;t mean that applying it in new ways can&#039;t create a revolution. And that is what I believe social within the enterprise can do...]]></description>
		<content:encoded><![CDATA[<p>@Dennis &#8211; sure.. in just the same way as we communicated pre-email, read before the invention of the printing press and accounted on paper ledgers. Just because a communication method isn&#8217;t revolutionary doesn&#8217;t mean that applying it in new ways can&#8217;t create a revolution. And that is what I believe social within the enterprise can do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/comment-page-1/#comment-94597</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Wed, 13 Oct 2010 05:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/netsuite-announces-suitesocial-takes-on-salesforce-chatter/2010/10/12/#comment-94597</guid>
		<description><![CDATA[@ben: &quot;Giving a salesperson, for example, visibility over a particular inventory item that is important to one of their customers, helps to bridge the gap between an organization, its suppliers and its customers. It could be argued that financial data, being the one data type that is common between all organizations, is even a better candidate for social than salesforce with it’s sales-centric data types.&quot; - errr... that already exists in a number of applications and you don&#039;t need social anything to achieve it.]]></description>
		<content:encoded><![CDATA[<p>@ben: &#8220;Giving a salesperson, for example, visibility over a particular inventory item that is important to one of their customers, helps to bridge the gap between an organization, its suppliers and its customers. It could be argued that financial data, being the one data type that is common between all organizations, is even a better candidate for social than salesforce with it’s sales-centric data types.&#8221; &#8211; errr&#8230; that already exists in a number of applications and you don&#8217;t need social anything to achieve it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
